ROTARY TILLER YUVA REGULAR SL | SL-125 | SL-145 | SL-165 | SL-185 | SL-205 | SL-225 |
---|---|---|---|---|---|---|
Overall Length “L” (cm) | 96 | 96 | 96 | 96 | 96 | 96 |
Overall Width “W” (cm) | 148 | 178 | 193 | 208 | 238 | 268 |
Overall Height “H” (cm) | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 |
Tilling Width (cm) | 120 | 150 | 165 | 180 | 201 | 240 |
Tractor Power – HP | 30-35 | 35-45 | 35-45 | 45-55 | 45-55 | 55-70 |
Three Point Hitch | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II |
Crown – Pinion (Gearbox) | 11 X 20 | 11 X 20 | 11 X 20 | 11 X 20 | 11 X 20 | 11 X 20 |
Weight (kg.) | 370 | 394 | 412 | 439 | 464 | 484 |
Transmission Type | Gear | Gear | Gear | Gear | Gear | Gear |
Max. Working Depth (inch) | 5″ – 8″ | 5″ – 8″ | 5″ – 8″ | 5″ – 8″ | 5″ – 8″ | 5″ – 8″ |
Input RPM | Gear speed | Gear Spur-1 | Gear Spur-2 | Rotor Speed |
---|---|---|---|---|
540 | Single speed | – | – | 212 |
Empower your agricultural journey with innovative solutions designed to enhance productivity, improve crop quality, and boost profitability. Whether you’re a farmer, distributor, or agri-entrepreneur, our expertise helps you expand your reach, embrace sustainable practices, and thrive in a competitive market.
Aritra Agro Industries Pvt Ltd bring you the best farm machines and gear. But it doesn’t stop there – our support continues after your purchase, ensuring your continued operations with top-notch service and assistance.
© 2025 Aritra Agro Industries. | All Rights Reserved.
Partner With – ❤️ Code Brackets Software Solution